1st Quarter
| Coach Chad | Coach Parks | |
| 5th Period | Hoops, Chutes, and Scoops | PE Variety |
| 6th Period | Team Sports | Jump for Fun I |
| 7th Period | Lifetime Sports | Racquet Sports |
| 8th Period | Jump for Fun II | Lifetime Sports |
2nd Quarter
| Coach Chad | Coach Parks | |
| 5th Period | Racquet/Math It! | Hoops, Chutes, and Scoops |
| 6th Period | Racquet Sports | Sports Arena |
| 7th Period | Girls Team Sports | Boys Team Sports |
| 8th Period | International Games | Racquet Sports |
3rd Quarter
| Coach Chad | Coach Parks | |
| 3rd Period | Beginning Gymnastics | Beginning Gymnastics |
| 5th Period | Pe Variety | Learning through Games |
| 6th Period | Jump For Fun I | Team Sports |
| 7th Period | Track | Track |
| 8th Period | Jump for Fun II | Team Sports |
4th Quarter
| Coach Chad | Coach Parks | |
| 3rd Period | Sports Arena | PE Variety |
| 5th Period | Lifetime Sports | Recreational Games |
| 6th Period | Beginning Gymnastics | Team Sports |
| 7th Period | Track | Track |
| 8th Period | Lifetime Sports | Physical Conditioning |